| Specificații | |
| Tastatura numerica | Nu |
| Culoare | Eclipse Grey |
| Caracteristici cheie | Camera web Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple G-sync Baterie 4 celule - 90Wh DCI-P3: 100% Pantone Validated ROG Nebula Display ROG Boost: 2405MHz* at 120W (2355MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Dimensiuni (W x H x D) | 355 x 243 x 19.9 - 22.3 mm |
| Limba tastatura | Tastatura internationala |
| Securitate | Firmware TPM Kensigton Lock BIOS Administrator Password and User Password Protection |
| Greutate | 2 Kg |
| Sistem de operare | NO OS |
| 5G | Nu |
| 4G | Nu |
| 3G | Nu |
| Cititor de carduri | Micro SD |
| Versiune Bluetooth | 5.2 |
| Porturi | 1 x RJ-45 1 x Audio Out/Microfon 1 x USB 3.2 Type C Gen 2 2 x USB 3.2 Type A Gen 2 1 x HDMI 2.1 1 x Thunderbolt v4 |
| Retea | 10/100/1000 |
| Wireless | 802.11 ax 2x2 |
| Putere difuzoare | 4 W |
| Audio | Difuzoare stereo Microfon |
| Tehnologii audio | Dolby Atmos Smart Amp Technology AI noise-canceling technology Hi-Res Audio |
| Camera WEB | HD |
| Unitate optica | Nu |
| Tehnologii placa video | VR Ready GeForce Experience Ray tracing Direct X12 nVidia DLSS |
| Tip memorie placa video | GDDR6 |
| Capacitate memorie video | 6144 MB |
| Model placa video | RTX 4050 |
| Chipset video | nVidia GeForce RTX |
| Tip placa video | Dedicata |
| Interfata SSD | PCI Express M.2 |
| Capacitate SSD | 1 TB |
| Tip stocare | SSD |
| Capacitate memorie maxima suportata | 48 GB |
| Memorie integrata | 16384 MB |
| Numar sloturi | 1 |
| Tip memorie | DDR4 |
| Capacitate memorie | 16 GB |
| Rezolutie | 2560 x 1600 |
| Touchscreen | Nu |
| Finisaj display | Anti-Glare |
| Luminozitate | 500 nt |
| Rata de refresh | 240 Hz |
| Tehnologie display | IPS |
| Format display | QHD+ |
| Diagonala display | 16 inch |
| Procesor grafic integrat | Intel UHD Graphics |
| Tehnologie procesor | 10 nm |
| Cache | 24576 KB |
| Frecventa Turbo Boost | 4.1 GHz 5.4 GHz |
| Numar nuclee | 14 |
| Arhitectura | Raptor Lake |
| Model procesor | 13900H |
| Tip procesor | i9 |
| Accesorii incluse | Adaptor 100W Adaptor 240W |
| Producator procesor | Intel |
| Brand | ASUS |
| Line-up | ROG Zephyrus G |
Prețul pe eMAG »
