| Specificații | |
| Caracteristici cheie | Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple 100% DCI-P3 Display HDR True Black 600 Baterie 88Wh GPU: Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost |
| Culoare | Argintiu |
| Capacitate baterie | 88 Wh |
| Accesorii incluse | Adaptor 240W |
| Tastatura numerica | Nu |
| Greutate | 1.9 Kg |
| Dimensiuni (W x H x D) | 354 x 255 x 18 - 22 mm |
| Securitate | TPM |
| Limba tastatura | Tastatura internationala |
| Sistem de operare | Windows 11 Home |
| Versiune Bluetooth | 5.2 |
| Wireless | 802.11 ax 2x2 |
| Cititor de carduri | Micro SD |
| Porturi | 1 x Audio Out/Microfon 1 x USB 3.2 Type C Gen 2 1 x USB 3.2 Type A Gen 1 2 x Thunderbolt v4 1 x HDMI 2.1 |
| Putere difuzoare | 4 W |
| Tehnologii audio | DTS:X Ultra Audio Technology |
| Audio | Difuzoare stereo Microfoane duale |
| Camera WEB | Full HD |
| Capacitate memorie video | 8192 MB |
| Tip memorie placa video | GDDR6 |
| Tehnologii placa video | GeForce Experience Ray tracing Direct X12 nVidia DLSS Resizable BAR |
| Unitate optica | Nu |
| Model placa video | RTX 4070 |
| Chipset video | nVidia GeForce RTX |
| Tip placa video | Dedicata |
| Interfata SSD | PCI Express M.2 |
| Capacitate SSD | 1 TB |
| Tip stocare | SSD |
| Capacitate memorie maxima suportata | 64 GB |
| Numar sloturi | 2 |
| Tip memorie | DDR5 |
| Capacitate memorie | 16 GB |
| Rezolutie | 3840 x 2400 |
| Touchscreen | Nu |
| Rata de refresh | 60 Hz |
| Tehnologie display | OLED |
| Format display | UHD+ |
| Diagonala display | 16 inch |
| Cache | 24576 KB |
| Tehnologie procesor | 10 nm |
| Procesor grafic integrat | Intel Iris Xe Graphics |
| Frecventa Turbo Boost | 5 GHz |
| Numar nuclee | 14 |
| Arhitectura | Raptor Lake |
| Model procesor | 13700H |
| Tip procesor | i7 |
| Line-up | Aero |
| Producator procesor | Intel |
| Brand | Gigabyte |
Vezi pe eMAG »
